
Masters Tour 2021 Undercity
-
$ 250000
-
2021-11-19 to No Info
-
USD - US Dollar
Tournament Results
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 25000 | ||
2th | $ 17000 | ||
3th | $ 15000 | ||
3th | $ 15000 | ||
5th | $ 6000 | ||
5th | $ 6000 | ||
5th | $ 6000 | ||
5th | $ 6000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 | ||
9th | $ 3000 |
Discussion