HIGHEST OVERALL TEAM EARNINGS
# | Team Name | Earned | Rating | Last Game | |
---|---|---|---|---|---|
1 | PSG.LGD | $ 2554577 | No Info | 152.64 | 3 months ago |
2 | IG | $ 2550624 | No Info | 0.00 | 4 months ago |
3 | Aster | $ 1592487 | No Info | 361.80 | 3 months ago |
4 | VG | $ 1565653 | No Info | 0.00 | 3 months ago |
5 | TSpirit | $ 1389265 | No Info | 188.29 | 4 weeks ago |
6 | RNG | $ 997881 | No Info | 0.00 | 3 months ago |
7 | QCY | $ 900364 | No Info | 0.00 | 5 months ago |
8 | Elephant | $ 651354 | No Info | 0.00 | 1 year ago |
9 | GG | $ 650116 | No Info | 66.53 | 4 weeks ago |
10 | UND | $ 637473 | No Info | 0.00 | 1 year ago |
11 | DBS | $ 350000 | No Info | 0.00 | 6 months ago |
12 | XG | $ 221281 | No Info | 7.57 | 3 months ago |
13 | Al-Hilal | $ 170667 | No Info | 0.00 | 1 year ago |
14 | 01_Esports | $ 125000 | No Info | 0.00 | 8 months ago |
15 | Al-Shoulla | $ 119467 | No Info | 0.00 | 1 year ago |
16 | MagMa | $ 114430 | No Info | 0.00 | 4 months ago |
17 | VP | $ 103500 | No Info | 0.63 | 1 month ago |
18 | TR | $ 94773 | No Info | 0.00 | 2 years ago |
19 | BRa | $ 90500 | No Info | 0.00 | 4 months ago |
20 | Al-Shabab | $ 85333 | No Info | 0.00 | 1 year ago |
21 | 4Zs | $ 84075 | No Info | 0.00 | 8 months ago |
22 | SG | $ 76005 | No Info | 0.00 | 3 months ago |
23 | MTG | $ 72641 | No Info | 0.00 | 8 months ago |
24 | Aries | $ 71857 | No Info | 0.00 | 4 months ago |
25 | TC | $ 68575 | No Info | 0.00 | 2 months ago |
26 | Al-Muheet | $ 68267 | No Info | 0.00 | 1 year ago |
27 | mg | $ 66500 | No Info | 0.00 | 2 years ago |
28 | FB | $ 61294 | No Info | 0.00 | 2 years ago |
29 | APUKINGS | $ 61250 | No Info | 0.00 | 9 months ago |
30 | WT | $ 58250 | No Info | 0.00 | 2 months ago |
31 | Al-Nassr | $ 54667 | No Info | 0.00 | 1 year ago |
32 | Al-Wehda | $ 54667 | No Info | 0.00 | 1 year ago |
33 | sT | $ 54250 | No Info | 0.00 | 6 months ago |
34 | TT | $ 53000 | No Info | 0.00 | 11 months ago |
35 | FLO | $ 50000 | No Info | 0.00 | 8 months ago |
36 | IDN | $ 50000 | No Info | 0.00 | 1 month ago |
37 | NoPing | $ 49740 | No Info | 0.00 | 6 months ago |
38 | SQ | $ 47327 | No Info | 0.00 | 3 months ago |
39 | Ragdoll | $ 46083 | No Info | 0.00 | 11 months ago |
40 | felt | $ 46000 | No Info | 0.00 | 3 months ago |
41 | TA | $ 45755 | No Info | 0.00 | 2 years ago |
42 | V | $ 45000 | No Info | 0.00 | 10 months ago |
43 | Al-Taawoun | $ 42667 | No Info | 0.00 | 1 year ago |
44 | Ettifaq | $ 42667 | No Info | 0.00 | 1 year ago |
45 | Zero | $ 42000 | No Info | 0.00 | 2 years ago |
46 | Ink Ice | $ 41103 | No Info | 0.00 | 1 year ago |
47 | ITB | $ 40500 | No Info | 0.00 | 2 months ago |
48 | Xboct | $ 40000 | No Info | 0.00 | 2 years ago |
49 | Winstrike | $ 39000 | No Info | 0.00 | 9 months ago |
50 | DEC | $ 39000 | No Info | 0.00 | 6 months ago |
RECENT TOURNAMENT WINNERS
# | Tournament | Prize |
---|---|---|
1 | The International XII | $ 1600000 |
2 | IESF 2023 | $ 100000 |
3 | DPC 2023 Major 3 | $ 500000 |
4 | DPC SEA Tour 3 | $ 280000 |
5 | DPC EU Tour 3 | $ 280000 |
6 | DPC SA Tour 3 | $ 280000 |
7 | DPC NA Tour 3 | $ 280000 |
8 | DPC CIS Tour 3 | $ 280000 |
9 | DPC CN Tour 3 | $ 280000 |
10 | DPC 2023 Major 2 | $ 500000 |
Contents
Amazing Dota 2 Teams and How They Got Successful
Figuring out the best Dota 2 teams can be a challenge if you just joined the fun and decided to watch eSports. Unless you’ve been keeping your eyes on Dota 2 team rankings all the time, knowing the teams is not that possible. But at the same time, it’s possible to learn about them without being constantly looking at Dota team rankings. We can list the top Dota 2 teams and make you get ready to support them.
As such, below you are going to find some of the most successful Dota 2 teams in eSports, and how they achieve their success in the first place.
Top Dota 2 Teams
Vici Gaming
- Who Are They?
Vici Gaming is known as an eSports organization from China, which has teams competing in multiple eSports. One of these is, of course, the Dota 2 roster, which became one of the best Dota 2 pro teams. This team surely worked hard for their success, which is what made them go so strong in the 2019 season and gain the support of the public.
- What Made Them So Successful?
The dedication and hard work that they’ve shown over the years has paid off and is why they are now one of the most recognized teams. In 2019, they played quite consistently, which is what led to them having so many wins. Whereas the start was a slow one, they managed to win the StarLadder ImbaTV Dota 2 Minor Season One. Afterward, they were able to win two of the last three Majors too.
Team OG
- Who Are They?
Team OG was formerly known as Team (Monkey) Business, and they are from Europe. This is the one Dota 2 team that is never missing from any Dota 2 team ranking because it’s a team that has always had a lot of success over the years. Time and time again, they proved that they are serious.
- What Made Them So Successful?
The team’s success came to light when they won the Frankfurt Major back in 2015, defeating CDEC Gaming and Evil Geniuses in the process. Aside from that, 2017 was when they became the only Dota 2 team to have won four Major Championships, and then 2018 was when they became the first team to win the International from open qualifiers.
Team Secret
- Who Are They?
Team Secret is one of the teams from Europe, and it formed when Kuroky and N0tail wanted a team that wasn’t run by any organization, but by its players. They found Puppey, Fly, and s4, and completed the team.
- What Made Them So Successful?
Team Secret was able to become the most winning team in ESL Dota 2, and they also managed to get the highest placement in their history ever in The International.
Final Thoughts
To support someone in any tournament, you need to know who the best Dota 2 team is. Now you know three of the best, and why they are so successful.