warmup

  • Slovakia

  • 1
  • No info

  • 1

  • 0.00

Players

Team warmup achievements

Date Event Place Earned
27.03.2022 Grandmasters 2022 S1 APAC 5 $ 1650
27.03.2022 Grandmasters 2022 S1 APAC 3 $ 2150
27.03.2022 Grandmasters 2022 S1 APAC 13 $ 650
27.03.2022 Grandmasters 2022 S1 APAC 3 $ 1500
10.10.2021 Grandmasters 2021 S2 APAC 1 $ 3000
10.10.2021 Grandmasters 2021 S2 APAC 2 $ 2500
10.10.2021 Grandmasters 2021 S2 APAC 1 $ 3000
10.10.2021 Grandmasters 2021 S2 APAC 9 $ 1000
10.10.2021 Grandmasters 2021 S2 APAC 13 $ 500
10.10.2021 Grandmasters 2021 S2 APAC 9 $ 1000
10.10.2021 Grandmasters 2021 S2 APAC 13 $ 500

Recent Matches

Date Match Result
28.08.2018 Win
15.08.2018 Lose