VP

  • Armenia

  • 730
  • $ 5607093

  • 568

  • 723.90

Players

Team VP achievements

Date Event Place Earned
17.03.2024 PGL Major Copenhagen 2024 9 $ 20000
11.02.2024 IEM Katowice 2024 17 $ 4500
28.01.2024 BLAST Spring Groups 2024 1 $ 22500
18.12.2023 ESL Atlanta 2023 1 $ 50000
10.12.2023 BBD 2 $ 60000
26.11.2023 ESL Jönköping 2023 3 $ 10000
05.11.2023 TWC 2023 2 $ 100000
02.11.2023 Roobet Cup 2023 1 $ 150000
27.10.2023 CCT EEU #3 5 $ 2000
01.10.2023 EPL S18 13 $ 20000
27.08.2023 DPL 2 $ 10000

Recent Matches

Date Match Result
08.04.2024 Draw
24.03.2024 Lose
23.03.2024 Win
22.03.2024 Lose
21.03.2024 Win
21.03.2024 Lose
12.03.2024 Win
11.03.2024 Win
11.03.2024 Win
15.02.2024 Lose
14.02.2024 Win