ThePrime

  • Indonesia

  • 108
  • $ 15342

  • 141

  • 0.00

Players

Team ThePrime achievements

Date Event Place Earned
17.10.2021 LPL Pro 2021 S3 2 $ 1022
01.08.2021 LPL Pro 2021 S2 3 $ 669
04.07.2021 SHENMO ESPORT CUP 7 $ 391
05.06.2021 WCAA Summer Fiesta 7 $ 289
02.03.2021 WCAA Spring Festival 5 $ 1546
16.11.2020 Wild Freedom CUP 5 $ 1500
08.06.2020 Grandmasters 2020 S1 AM 5 $ 1750
08.06.2020 Grandmasters 2020 S1 AM 9 $ 1500
08.06.2020 Grandmasters 2020 S1 AM 1 $ 2500
08.06.2020 Grandmasters 2020 S1 AM 3 $ 2500
14.10.2019 Grandmasters 2019 S2 AM 10 $ 3500

Recent Matches

Date Match Result
03.12.2021 Lose
03.12.2021 Lose
03.12.2021 Win
03.12.2021 Lose
02.12.2021 Lose
28.11.2021 Win
26.11.2021 Win
31.10.2021 Win
30.10.2021 Lose
17.10.2021 Win
16.10.2021 Win