T1

  • Republic of Korea

  • 66
  • $ 215621

  • 58

  • 0.00

Players

Team T1 achievements

Date Event Place Earned
05.09.2021 BSC S5 1 $ 12948
11.07.2021 TMC Global 2021 11 $ 2284
27.06.2021 PCS Series 4 Asia 10 $ 6000
30.05.2021 BSC S4 7 $ 898
23.05.2021 PWS EA P1 8 $ 2660
28.03.2021 PGI 2021 20 $ 59072
09.09.2020 PCS Series 2 Asia 3 $ 20000
15.08.2020 PCS Series 2 KR 1 $ 25275
14.03.2020 PGS Berlin 5 $ 8252
24.11.2019 PGC 2019 11 $ 40000
12.10.2019 PKL 2019 P3 2 $ 29300

Recent Matches

Date Match Result
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw