Levadia

  • Estonia

  • 41
  • $ 14382

  • 51

  • 0.00

Players

Team Levadia achievements

Date Event Place Earned
24.09.2022 TESE Summer 2022 2 $ 1219
08.05.2022 ROG Liiga S2 2 $ 528
22.03.2022 SiGMA Cup 2022 2 $ 3000
11.12.2021 Telia Estonia S1 1 $ 2829
06.12.2021 ECC Autumn 2021 #6 2 $ 1000
22.08.2021 Ghetto eGames S1 Finals 3 $ 292
19.07.2021 ESEA Main S37 13 No Info
04.07.2021 ROG Liiga S1 1 $ 1187
02.05.2021 Ghetto eGames S1 Cup #4 3 $ 150
20.12.2020 Telia Eesti Open 2 2 $ 611
25.10.2020 Optibet Tournament 1 $ 1186

Recent Matches

Date Match Result
13.03.2023 Win
12.03.2023 Win
11.03.2023 Lose
09.03.2023 Win
07.03.2023 Lose
26.02.2023 Lose
25.02.2023 Win
25.02.2023 Lose
24.02.2023 Win
03.12.2022 Draw
26.11.2022 Draw