KNIGHTS

  • Europe

  • 26
  • $ 131900

  • 23

  • 0.00

Players

Team KNIGHTS achievements

Date Event Place Earned
07.07.2019 PEL 2019 P2 5 $ 30000
07.04.2019 PEL 2019 P1 12 No Info
09.12.2018 GLL S3 13 $ 2800
14.10.2018 PUBG Fall Invitational 2018 10 $ 1000
02.09.2018 StarSeries i-League S2 9 $ 1000
12.08.2018 GLL S2 2 $ 21000
29.07.2018 PGI 2018 8 $ 20000
29.07.2018 PGI 2018 5 $ 35000
29.07.2018 PGI 2018 3 $ 12000
15.07.2018 PUBG PAN-Continental 2018 4 $ 8000
22.04.2018 GLL S1 10 $ 1100

Recent Matches

Date Match Result
06.10.2019 Draw
06.10.2019 Draw
06.10.2019 Draw
06.10.2019 Draw
06.10.2019 Draw
06.10.2019 Draw
05.10.2019 Draw
05.10.2019 Draw
05.10.2019 Draw
05.10.2019 Draw
05.10.2019 Draw