IW

  • Turkey

  • 36
  • $ 24588

  • 45

  • 0.00

Players

Team IW achievements

Date Event Place Earned
08.05.2022 PCS Series 6 EU 7 $ 650
03.10.2021 PCS Series 5 EU 5 $ 800
27.06.2021 PCS Series 4 EU 7 $ 650
05.03.2021 Supradyn Energy PPS 1 $ 2684
20.12.2020 DH Winter Showdown EU 3 $ 3500
29.11.2020 Invitational Sonbahar Cup 3 $ 320
22.11.2020 PCS Series 3 EU 18 $ 3200
13.09.2020 PCS Series 2 EU 12 $ 4850
28.08.2020 Pro Sessions #1 13 $ 10
05.07.2020 PCS Series 1 EU 12 $ 6324
31.05.2020 PCS Charity EU 17 $ 1600

Recent Matches

Date Match Result
05.03.2023 Draw
05.03.2023 Draw
05.03.2023 Draw
05.03.2023 Draw
05.03.2023 Draw
04.03.2023 Draw
04.03.2023 Draw
04.03.2023 Draw
04.03.2023 Draw
04.03.2023 Draw
03.03.2023 Draw