iFTY

  • China

  • 113
  • $ 816216

  • 103

  • 0.00

Players

Team iFTY achievements

Date Event Place Earned
09.10.2022 PCS Series 7 Asia 8 $ 7000
04.09.2022 PCL 2022 Summer 6 $ 14492
08.05.2022 PCS Series 6 Asia 10 $ 6000
11.04.2022 PCL 2022 Spring 8 $ 15727
29.08.2021 PCL 2021 Summer 8 $ 21616
23.05.2021 PCL 2021 Spring 17 $ 3108
28.03.2021 PGI 2021 8 $ 302067
20.11.2020 PCS Series 3 Asia 11 $ 3000
23.10.2020 PCL 2020 Fall 4 $ 17572
09.09.2020 PCS Series 2 Asia 2 $ 35000
09.08.2020 PCL 2020 Summer 1 $ 114954

Recent Matches

Date Match Result
09.10.2022 Draw
09.10.2022 Draw
09.10.2022 Draw
09.10.2022 Draw
09.10.2022 Draw
08.10.2022 Draw
08.10.2022 Draw
08.10.2022 Draw
08.10.2022 Draw
08.10.2022 Draw
07.10.2022 Draw