HERO

  • Europe

  • 41
  • $ 732645

  • 16

  • 0.00

Players

Team HERO achievements

Date Event Place Earned
18.12.2022 YPD 2 $ 1500
24.07.2022 GLL S6 7 $ 2000
08.05.2022 PCS Series 6 EU 6 $ 14000
06.04.2022 PSL 2022 Spring 3 $ 1381
03.04.2022 GLL S5 7 $ 2000
19.12.2021 PGC 2021 2 $ 666209
24.10.2021 PSL S10 2 $ 5239
03.10.2021 PCS Series 5 EU 2 $ 1100
03.10.2021 PCS Series 5 EU 7 $ 12000
27.06.2021 PCS Series 4 EU 8 $ 14000
25.04.2021 ESL Masters 2021 EU Spring 1 $ 12500

Recent Matches

Date Match Result
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
16.12.2022 Draw