Griffin

  • Republic of Korea

  • 71
  • $ 140310

  • 30

  • 0.00

Players

Team Griffin achievements

Date Event Place Earned
29.08.2021 PWS EA P2 9 $ 19652
06.06.2021 Bilibili Asia Cup 7 $ 2932
30.05.2021 BSC S4 4 $ 898
23.05.2021 PWS EA P1 9 $ 4433
09.12.2020 BSC S3 1 $ 27212
28.11.2020 ICC 2020 2 $ 18013
20.11.2020 PCS Series 3 Asia 14 $ 2000
20.10.2020 BWS 2020 P2 2 $ 2589
20.10.2020 BWS 2020 P2 3 No Info
10.10.2020 PCS Series 3 KR 4 $ 8734
05.07.2020 PCS Series 1 Asia 3 $ 26350

Recent Matches

Date Match Result
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw
05.09.2021 Draw