GHD

  • Viet Nam

  • 56
  • $ 34252

  • 41

  • 0.00

Players

Team GHD achievements

Date Event Place Earned
30.12.2021 Predator League 2021 6 $ 261
01.10.2021 PCS Series 5 APAC 7 $ 12500
05.09.2021 PVO S2 2 $ 528
22.08.2021 PVS 2021 Summer 1 $ 1420
23.05.2021 PVO Spring 5 $ 173
17.05.2021 PVS 2021 Spring 4 $ 304
11.04.2021 Predator League 2020-2021 1 $ 1503
01.11.2020 PPI 2020 12 $ 200
18.10.2020 PVS Winter 2020 11 $ 345
18.10.2020 PVS Winter 2020 4 $ 216
18.10.2020 PVS Winter 2020 2 $ 432

Recent Matches

Date Match Result
16.01.2022 Draw
16.01.2022 Draw
16.01.2022 Draw
16.01.2022 Draw
16.01.2022 Draw
16.01.2022 Draw
15.01.2022 Draw
15.01.2022 Draw
15.01.2022 Draw
15.01.2022 Draw
15.01.2022 Draw