GEX

  • Taiwan

  • 97
  • $ 263098

  • 81

  • 0.00

Players

Team GEX achievements

Date Event Place Earned
28.05.2023 PASC 2023 Summer 4 $ 7000
07.05.2023 PGS 2023 P1 19 $ 10000
26.03.2023 PML 2023 P1 1 $ 8163
20.11.2022 PGC 2022 22 $ 10000
09.10.2022 PCS Series 7 Asia 14 $ 4000
28.08.2022 PWS 2022 EA P2 7 $ 2246
08.05.2022 PCS Series 6 Asia 12 $ 5000
10.04.2022 PWS 2022 EA P1 8 $ 2443
09.01.2022 PSJ ALLTIER #3 3 $ 433
19.12.2021 PGC 2021 7 $ 121755
29.08.2021 PWS EA P2 11 $ 4272

Recent Matches

Date Match Result
28.05.2023 Draw
28.05.2023 Draw
28.05.2023 Draw
28.05.2023 Draw
28.05.2023 Draw
27.05.2023 Draw
27.05.2023 Draw
27.05.2023 Draw
27.05.2023 Draw
26.05.2023 Draw
26.05.2023 Draw