Epsilon

  • Europe

  • 273
  • $ 373971

  • 264

  • 0.00

Players

Team Epsilon achievements

Date Event Place Earned
27.09.2020 NumberOne S1 #3 5 No Info
05.10.2019 GameForce Masters 2019 1 $ 7137
21.07.2019 King of BETSCSGO 1 $ 7000
14.07.2019 Good Game League 2019 5 $ 4508
09.06.2019 ECS S7 5 $ 750
09.06.2019 ECS S7 5 $ 750
21.05.2019 VulkanBet Invitational 3 $ 3000
20.04.2019 Copenhagen Games 2019 5 $ 3011
14.04.2019 Charleroi Esports 2019 3 $ 11311
04.04.2019 ESEA Premier S30 1 $ 17500
01.12.2018 ESL BE 2018 Winter 2 $ 2829

Recent Matches

Date Match Result
26.09.2020 Win
22.09.2020 Lose
17.09.2020 Lose
15.09.2020 Lose
10.09.2020 Win
08.09.2020 Win
03.09.2020 Win
01.09.2020 Win
20.06.2020 Win
09.06.2020 Win
04.06.2020 Lose