EPG

  • Serbia

  • 147
  • $ 44357

  • 148

  • 0.00

Players

Team EPG achievements

Date Event Place Earned
15.01.2019 joinDOTA Turbo Masters 1 $ 1000
06.01.2019 WePlay! Winter Madness 5 $ 2500
16.12.2018 Russian eSports Cup 2018 1 $ 15245
21.10.2018 CryptØmasters 3 $ 2000
26.08.2018 Sunday ES.BET Invitational #3 1 $ 750
14.08.2018 Rampage Series #2 2 $ 1141
11.08.2018 Rivalry.gg Rumble 2 $ 2500
04.07.2018 QIWI Team Play S1 1 $ 2371
15.12.2017 jDL S11 3 $ 750
30.09.2017 D2CL S13 2 $ 1500
23.07.2017 DreamLeague S7 8 $ 1000

Recent Matches