CDEC.Y

  • China

  • 89
  • $ 80293

  • 59

  • 0.00

Players

Team CDEC.Y achievements

Date Event Place Earned
16.12.2016 WCA 2016 4 $ 1527
16.12.2016 WCA 2016 3 $ 7460
25.07.2016 StarLadder i-League StarSeries S2 7 $ 7500
17.07.2016 DPL S1 10 $ 14000
10.07.2016 NanYang Championships Season 2 4 $ 10101
24.04.2016 H-Cup S6 2 $ 750
04.04.2016 H-Cup S4 4 $ 300
30.12.2015 ECL Autumn 2015 2 $ 7700
27.12.2015 Radiant & Dire Cup 2015 2 $ 30955

Recent Matches

Date Match Result
22.07.2016 Lose
21.07.2016 Win
17.07.2016 Lose
17.07.2016 Win
16.07.2016 Win
15.07.2016 Win
14.07.2016 Lose
13.07.2016 Draw
12.07.2016 Draw
09.07.2016 Win
09.07.2016 Win