BuFi

  • Ukraine

  • 52
  • $ 5486

  • 69

  • 0.00

Players

Team BuFi achievements

Date Event Place Earned
27.11.2021 Legion Чемпионат Украины 2021 5 $ 934
20.11.2021 UESF Ukrainian 2021 5 $ 976
20.09.2020 Epulze Monthly September 2020 3 $ 25
28.06.2020 Epulze Monthly June 2020 1 $ 350
24.05.2020 Russian Championship 2020 3 $ 2701
05.10.2019 Sector Weekly Cup #3 1 $ 400
28.09.2019 Epulze Monthly Cup September 2019 3 $ 25
02.07.2019 Respect+ 2 2 $ 50
25.05.2019 Epulze Monthly May 2019 3 $ 25

Recent Matches

Date Match Result
13.08.2022 Draw
04.08.2022 Win
04.08.2022 Lose
02.08.2022 Lose
01.08.2022 Win
30.07.2022 Win
28.07.2022 Lose
24.07.2022 Lose
23.07.2022 Lose
22.07.2022 Win
20.07.2022 Lose