Bheart

  • China

  • 70
  • $ 22264

  • 133

  • 0.00

Team Bheart achievements

Date Event Place Earned
22.01.2018 DPL S4 7 $ 1507
08.05.2017 DPL S3 5 $ 726
31.12.2016 DPL S2 7 $ 5000
08.10.2016 Shanghai DotA2 Open S2 7 $ 4494
17.07.2016 DPL S1 16 $ 5000
19.06.2016 H-Cup S7 4 $ 300
23.07.2015 HuoMaoTV Mid-Summer League 5 $ 403
22.07.2015 Douyu Cup 5 $ 1611
05.07.2015 WCA 2015 - China 5 $ 3223

Recent Matches