9P

  • Russian Federation

  • 127
  • $ 126445

  • 89

  • 59.20

Players

Team 9P achievements

Date Event Place Earned
13.12.2023 Compass 2023 Fall 9 $ 500
11.12.2023 ECL S46 5 No Info
07.12.2023 CCT Finals #5 4 $ 15000
21.11.2023 LхT S2 7 $ 1000
20.11.2023 PARI, Please 1 $ 60000
18.11.2023 CCT EEU #4 5 $ 2000
09.11.2023 CCT CEU #8 3 $ 5000
27.10.2023 CCT EEU #3 5 $ 2000
09.10.2023 ESEA Advanced S46 3 $ 3300
27.08.2023 CCT NEU #7 5 $ 2000
27.08.2023 DPL 3 $ 5000

Recent Matches

Date Match Result
05.04.2024 Draw
03.04.2024 Draw
06.03.2024 Lose
01.03.2024 Lose
29.02.2024 Win
28.02.2024 Lose
28.02.2024 Lose
24.02.2024 Win
23.02.2024 Win
17.02.2024 Lose
16.02.2024 Win