5POWER

  • China

  • 102
  • $ 57675

  • 91

  • 0.00

Players

Team 5POWER achievements

Date Event Place Earned
27.10.2019 SS i-League S8 13 $ 5000
01.09.2019 NEX Invitational 2019 4 $ 500
24.05.2019 HuyaTV SHARPSHOOTER S1 2 $ 7246
22.04.2019 Asian Development 2019 1 $ 10429
25.11.2018 Toyota Master Bangkok 2018 9 $ 2000
25.11.2018 Toyota Master Bangkok 2018 5 $ 6000
28.10.2018 EPICENTER 2018 4 $ 2500
06.08.2018 IEM XIII Shanghai 7 $ 5500
08.04.2018 GOTV.GG Invitational 3 2 $ 1000
07.04.2018 Douyu Super League 2018 Spring 3 $ 800
12.02.2018 Legends Cup 2 $ 7500

Recent Matches

Date Match Result
07.11.2019 Win
07.11.2019 Lose
06.11.2019 Lose
06.11.2019 Win
05.11.2019 Win
05.11.2019 Win
03.11.2019 Win
02.11.2019 Win
02.11.2019 Win
01.11.2019 Lose
01.11.2019 Win