T1

  • Republic of Korea

  • 47
  • $ 117796

  • 37

  • 0.00

Игроки

Team T1 achievements

Дата Event Place Earned
22.12.2022 OWC 2022 S2 3 $ 14750
22.12.2022 OWC 2022 S2 4 $ 15000
27.09.2022 OWC 2022 Summer B-Sides 2 $ 14250
07.08.2022 OWC 2022 Summer A-Sides 3 $ 9000
26.11.2021 TEN 2021 KR X CN 1 $ 2090
07.11.2021 NeXT 2021 Winter 3 $ 2345
21.10.2021 OWC 2021 S2 3 $ 17500
20.06.2021 OWC 2021 S1 4 $ 15250
23.11.2020 OWC 2020 S2 5 $ 5000
14.06.2020 OWC 2020 S1 7 $ 2500
14.06.2020 OWC 2020 S1 1 $ 10000

Recent Matches

Дата Match Result
21.12.2022 Draw
21.12.2022 Draw
20.12.2022 Draw
19.12.2022 Draw
03.12.2022 Lose
29.11.2022 Draw
28.11.2022 Draw
23.11.2022 Draw
22.11.2022 Draw
21.11.2022 Lose
16.11.2022 Draw