HIGHEST OVERALL TEAM EARNINGS
# | Team Name | Earned | Rating | Last Game | |
---|---|---|---|---|---|
1 | BLG | $ 113578 | 0.00 | 1 year ago | |
2 | O2B | $ 100000 | 0.00 | 1 month ago | |
3 | Chaser | $ 85000 | 0.00 | 1 year ago | |
4 | SPG | $ 67000 | 0.00 | 1 month ago | |
5 | CC | $ 65000 | 0.00 | 2 years ago | |
6 | 01E | $ 47563 | 0.00 | 1 month ago | |
7 | Falcons | $ 45303 | 0.00 | 9 months ago | |
8 | FR | $ 41750 | 0.00 | 1 month ago | |
9 | HLXC | $ 41500 | 0.00 | 1 month ago | |
10 | TM | $ 38923 | 0.00 | 1 month ago | |
11 | CC.KR | $ 35264 | 0.00 | 1 year ago | |
12 | ExO | $ 35000 | 0.00 | 1 month ago | |
13 | RBE | $ 35000 | 0.00 | 1 month ago | |
14 | T1 | $ 29750 | 0.00 | 1 month ago | |
15 | RBE | $ 28000 | 0.00 | 1 month ago | |
16 | GRUNTo | $ 26200 | 0.00 | 3 years ago | |
17 | TLN | $ 26172 | 0.00 | 4 months ago | |
18 | OA | $ 26100 | 0.00 | 1 year ago | |
19 | Maryville | $ 24900 | 0.00 | 9 months ago | |
20 | PNT | $ 24850 | 0.00 | 1 month ago | |
21 | WPG | $ 21750 | 0.00 | 2 years ago | |
22 | NBL | $ 21281 | 0.00 | 1 month ago | |
23 | FFF | $ 21000 | 0.00 | 1 year ago | |
24 | ULT | $ 20913 | 0.00 | 4 months ago | |
25 | NK | $ 19825 | 0.00 | 1 year ago | |
26 | TR | $ 19500 | 0.00 | 4 months ago | |
27 | ODY | $ 19000 | 0.00 | 1 month ago | |
28 | PEPS | $ 19000 | 0.00 | 1 month ago | |
29 | GZG | $ 18000 | 0.00 | 1 month ago | |
30 | HUNENG | $ 18000 | 0.00 | 4 months ago | |
31 | BTL | $ 17862 | 0.00 | 2 years ago | |
32 | HUS | $ 17650 | 0.00 | 4 months ago | |
33 | SV | $ 16500 | 0.00 | 1 month ago | |
34 | SO | $ 15575 | 0.00 | 2 years ago | |
35 | TML | $ 15000 | 0.00 | 1 month ago | |
36 | NU | $ 14000 | 0.00 | 1 month ago | |
37 | YAB | $ 12000 | 0.00 | 1 month ago | |
38 | Courage | $ 11500 | 0.00 | 1 year ago | |
39 | IW | $ 11500 | 0.00 | 1 year ago | |
40 | MAJ | $ 11250 | 0.00 | 2 years ago | |
41 | OaB | $ 11120 | 0.00 | 1 year ago | |
42 | PHX | $ 10640 | 0.00 | 1 month ago | |
43 | Altiora Artemis | $ 10000 | 0.00 | 1 month ago | |
44 | DW | $ 10000 | 0.00 | 2 months ago | |
45 | EM | $ 10000 | 0.00 | 2 years ago | |
46 | PIP | $ 10000 | 0.00 | 1 month ago | |
47 | RSP | $ 10000 | 0.00 | 1 month ago | |
48 | TDG | $ 10000 | 0.00 | 1 month ago | |
49 | UA | $ 10000 | 0.00 | 4 months ago | |
50 | Ankaa | $ 9320 | 0.00 | 1 year ago |
RECENT TOURNAMENT WINNERS
# | Tournament | Prize |
---|---|---|
1 | OWL 2023 | - |
2 | ESET RS | - |
3 | OLB | $ 15200 |
4 | CAHCC | $ 25000 |
5 | OCH 2022 | $ 63000 |
6 | SEL 2022 S2 | $ 106407 |
7 | OWC 2022 S2 | $ 625000 |
8 | NACE Showdown | $ 2500 |
9 | HUE Invitational 2022 | $ 10000 |
10 | Insomnia69 | $ 5500 |
Contents
What Overwatch Teams Can You Watch in Big Tournaments?
Overwatch has been around since 2016 – too little time for a game to gain a huge and fan base, let alone have professional Overwatch teams gaining popularity. But Overwatch is an exception – in the few years of existence, the game succeeded in gaining a solid fan base, as well as many teams that have made a good impression in eSports. While there may not be as many Overwatch pro teams as there are for LoL, CS: GO or Dota 2, it’s still impressive.
What Overwatch eSports team should you support? Let’s take a look at a few top Overwatch teams from rankings.
Best Overwatch Teams in the World
Shanghai Dragons
Like a phoenix, this Overwatch team was able to rise from the ashes. After a disastrous Inaugural Season for them, where they had the worst score, they were able to dominate the 2019 season. The 2018 season was so bad for them that they earned the record for the longest losing streak in the history of professional sports.
But in 2019, their win against Boston was what started a series of successes, as the team got powerful and they came out 1st in the 2019 Stage 3 Playoffs. That being said, it’s to be expected that they may rise even higher in the future.
London Spitfire
This team is very commonly seen in Overwatch team rankings because they are really good. In Stage 1, they were expected to be on top, so they went as far as to win the first Stage championship in OWL. But the rest of the season wasn’t too good for them. Even still, it is an Overwatch team name that may be seen even more in the future, so it’s worth keeping an eye on them. If they sort out their issues, they may even become the best Overwatch team.
New York Excelsior
New York Excelsior is, undoubtedly, one of the best Overwatch teams that you should be watching. They have a lot of talent and skill, and also have some of the best players. The team has an aggressive, yet accurate playing style, and they can be terrifying to their opponents. It is one of the Overwatch eSports teams that you will surely see more in the future.
What Makes an Overwatch Team Popular?
ESports teams in Overwatch become popular mostly because of the number of times they can win. The more a team wins in leagues or tournaments, the more publicity they will get and, as a result, people will start supporting them.
But their playing style matters too. Each team is unique, and if a team has an aggressive style while still being able to make the right decision and come up with good strategies, it is the perfect mix for popularity gain.
Final Thoughts
If you check the teams ranking, you will see pretty much the same Overwatch teams names maintaining their spot. That’s when you know it’s time to research them and decide if you should support them.