HIGHEST OVERALL TEAM EARNINGS
# | Team Name | Earned | Rating | Last Game | |
---|---|---|---|---|---|
1 | NASR | $ 350000 | 0.00 | 3 years ago | |
2 | RGE | $ 242504 | 249.40 | 3 months ago | |
3 | MrBeast | $ 150000 | 0.00 | 6 months ago | |
4 | OOB | $ 100000 | 0.00 | 2 years ago | |
5 | SGB | $ 72880 | 14.25 | 3 months ago | |
6 | BLG | $ 71699 | 0.00 | 1 month ago | |
7 | noway4u | $ 62000 | 0.00 | 2 years ago | |
8 | UST | $ 59508 | 0.00 | 2 months ago | |
9 | DKC | $ 53717 | 0.00 | 4 months ago | |
10 | FNC | $ 46900 | 0.00 | 1 year ago | |
11 | NS.C | $ 44024 | 0.00 | 4 months ago | |
12 | TT | $ 43016 | 0.00 | 1 month ago | |
13 | MSF | $ 37077 | 0.00 | 4 months ago | |
14 | BAY | $ 31751 | 0.00 | 7 months ago | |
15 | UPA | $ 31016 | 0.00 | 5 months ago | |
16 | TLN | $ 30000 | 0.00 | 2 years ago | |
17 | RNG | $ 28683 | 249.40 | 1 month ago | |
18 | EDG | $ 28683 | 199.52 | 1 month ago | |
19 | GK | $ 25000 | 0.00 | 1 month ago | |
20 | RGO | $ 20660 | 0.00 | 2 months ago | |
21 | ELA | $ 20000 | 0.00 | 3 years ago | |
22 | TRC | $ 19807 | 0.00 | 1 year ago | |
23 | SP | $ 18906 | 0.00 | 2 years ago | |
24 | Thaldrinlol | $ 18000 | 0.00 | 2 years ago | |
25 | MU | $ 17178 | 0.00 | 4 months ago | |
26 | KO | $ 16681 | 0.00 | 1 year ago | |
27 | SRB | $ 16417 | 0.00 | 2 years ago | |
28 | X7 | $ 16150 | 0.00 | 3 months ago | |
29 | CVU | $ 14991 | 0.00 | 7 months ago | |
30 | WIN | $ 14843 | 0.00 | 2 months ago | |
31 | NVD | $ 14426 | 0.00 | 1 year ago | |
32 | FG | $ 14041 | 0.00 | 5 months ago | |
33 | T1C | $ 13522 | 0.00 | 4 months ago | |
34 | RAD | $ 13000 | 0.00 | 1 month ago | |
35 | 100X | $ 12812 | 0.00 | 5 months ago | |
36 | AGT | $ 12812 | 0.00 | 5 months ago | |
37 | East | $ 12740 | 0.00 | 4 years ago | |
38 | PNW | $ 11863 | 0.00 | 3 years ago | |
39 | DY | $ 11839 | 0.00 | 2 months ago | |
40 | CC | $ 11500 | 0.00 | 1 year ago | |
41 | K1 | $ 11190 | 0.00 | 1 year ago | |
42 | NMG | $ 11069 | 0.00 | 5 months ago | |
43 | BRB | $ 10855 | 0.00 | 2 years ago | |
44 | TFT | $ 10409 | 0.00 | 3 years ago | |
45 | UCI | $ 9994 | 0.00 | 8 months ago | |
46 | UWO | $ 9994 | 0.00 | 7 months ago | |
47 | MSU | $ 9994 | 0.00 | 7 months ago | |
48 | SKY | $ 9831 | 0.00 | 8 months ago | |
49 | ANNI | $ 9500 | 0.00 | 2 years ago | |
50 | Teamless | $ 9500 | 0.00 | 2 years ago |
RECENT TOURNAMENT WINNERS
# | Tournament | Prize |
---|---|---|
1 | World Championship 2023 | - |
2 | LEC 2023 Finals | - |
3 | MSI 2023 | - |
4 | EMEA Masters 2023 Spring | - |
5 | PCS 2023 Spring | $ 80000 |
6 | VCS 2023 Spring | $ 51005 |
7 | PG Proving 2023 Spring | - |
8 | LCS 2023 Spring | $ 200000 |
9 | TCL 2023 Winter | - |
10 | LHE 2023 Opening | - |
Contents
League of Legends Teams – A Game for Multiplayers
In League of Legends, the players take on the role of a so-called champion, a character with unique skills and abilities. By doing so, they fight against another League of Legends team for supremacy. The teams can gain this supremacy and can lead the League of Legends team rankings by conquering and destroying the enemy’s Nexus, a construction that is situated in the middle of their base and that is protected by defensive structures in the form of towers. To do so, players get together, they unite for a greater purpose and form some of the best League of Legends teams that can take on the enemy’s hideout.
Humble Beginnings
The teams start at a relatively similar level. The champions they are impersonating start at a low level. They will only get to evolve and to unlock more special functions and secret abilities with the advancing of the team.
The players put together various plans and techniques to take down the enemy, and as they advance in their quest, their champions evolve, and the team gets to play with some of the best characters. Only by cooperating can the champions evolve, the team move forward and reach the other top League of Legends teams or become one of the League of Legends pro teams themselves.
And while this humble beginning of the champions might seem lackluster for the people outside the League of Legends world, it is actually what makes the game so attractive and so interesting for the players. They get to play with characters that are always evolving in a certain way, according to the progress made in the game.
At the same time, the combination of these champions in one team can bring constant challenges to the players. The development of one’s champion lies close to the progress of its team. The team must work together so that every character can get the opportunity to evolve. By combining various champions in different stages and with different skills and abilities, one can obtain the best League of Legends team.
From Complete Noobs to Professionals
Soon after its launch, the game sparked the interest of many national and international players. As a result, eSports teams who saw the potential took the opportunity and went on to play League of Legends at a professional level. In the USA and Canada, the top League of Legends teams are competing in a professional League of Legends championship. 10 such teams made out of professionals compete in the game, but only one will be the winning team.
Final Thoughts
In conclusion, League of Legends is a great strategy game where the teams and the cooperation between the players make the game interesting and always challenging.